ec3.0
Spray Booth Energy Calculator
Use our energy cost calculator to see what annual savings could be made by adding energy saving features to your spray booth.
| Booth running cost with no energy saving features | £130 |
| Booth running cost with energy saving features | £35 |
| Booth running cost with Zeus technology | £15 |
| Annual saving for booth with energy saving features | £94 |
| Annual saving for booth with Zeus technology | £115 |
| CO2e for Traditional Spray Booth | 71.4 tonnes |
| CO2e for Zeus Spray Booth | 6.0 tonnes |
Energy saving features are standard on new Todd Engineering equipment, they can also be installed into existing spray booths.
Figures shown are based on a typical spray booth with a 25,000m³/hr AHP running 48 weeks per year.